Guangzhou Lie Jiang Electronic Technology Co., Ltd. Sales07@liejianggame.com 86-020-28160157
 
          Detalhes do produto
Lugar de origem: Guangdong, China
Marca: liejiang
Termos de pagamento e envio
Quantidade de ordem mínima: 2
Preço: $105-110
| Tamanho da tela: | 22 polegadas | Resolução: | 1680*1050 | Pontos de toque: | Multi-Touch | Tempo de resposta: | < 3 ms | Brilho: | 310cd/m2 | TECNOLHA DE TOTURA: | Toque capacitivo multitoque | Proporção de aspecto: | 16: 9 | Taxa de contraste: | 1000: 1 | Exibir cores: | 19.6m | Consumo de energia: | Menos de 50w-90w | Vida útil da tela sensível ao toque: | 100 milhões de insumos | Entrada da fonte de alimentação: | 100-240V | Saída da fonte de alimentação: | 12V/5A | Tipo de interface: | Serial, USB | Peso: | 14,5 kg | 
| Tamanho da tela: | 22 polegadas | 
| Resolução: | 1680*1050 | 
| Pontos de toque: | Multi-Touch | 
| Tempo de resposta: | < 3 ms | 
| Brilho: | 310cd/m2 | 
| TECNOLHA DE TOTURA: | Toque capacitivo multitoque | 
| Proporção de aspecto: | 16: 9 | 
| Taxa de contraste: | 1000: 1 | 
| Exibir cores: | 19.6m | 
| Consumo de energia: | Menos de 50w-90w | 
| Vida útil da tela sensível ao toque: | 100 milhões de insumos | 
| Entrada da fonte de alimentação: | 100-240V | 
| Saída da fonte de alimentação: | 12V/5A | 
| Tipo de interface: | Serial, USB | 
| Peso: | 14,5 kg | 
 
| Product Name | LieJiang Touch Screen Game Machine | Touch Screen Input | USB And 3M RS232 Serial Touch | 
|---|---|---|---|
| MOQ | 1PCS | Applicable Games | Arcade Games Machines | 
| Screen Size | 14.5KG(1PCS) | Aspect Ratio | 16:9 | 
| Contrast Ratio | 1000:1 | Brightness | 340CD-360CD/M2 | 
| Power Consumption | Less than 50w-90w | Touch Points | Multi Touch | 
| Display Colors | 19.6M | Touch Screen Life | 100 million inputs | 
 
 
 
 
 
 
| Screen size | 27'' | 32'' | 43'' | 55'' | 
|---|---|---|---|---|
| MOQ | 2PCS | 2PCS | 2PCS | 2PCS | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 
| Pixels | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 | 
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 
| Display Colors | 16.9M | 16.9M | 16.9M | 16.9M | 
| Brightness | 340cd/m2 | 350cd/m2 | 360cd/m2 | 340cd/m2 | 
| Power Consumption | Less than 50w | Less than 80w | Less than 90w | Less than 85w | 
| Touch Technology | Capacitive Touch Screen | Infrared Touch Screen | Infrared Touch | Infrared Touch | 
| Touch Points | Multi Touch | Multi Touch | Multi Touch | Multi Touch | 
| Response Time | <3ms | <3ms | <3ms | <3ms | 
| Power Supply Input | 100-240V | 100-240V | 100-240V | 100-240V | 
| Power Supply Output | 12V/5A | 12V/6A | 12V/4A | 12V/6A | 
 
 
 
 
